Blomberg LWA18461W 8kg 1400 Spin Washing Machine - White
£399.99
Rapid delivery Available
- Warranty 3 Years
- ColourWhite
- Energy RatingA
- Load Capacity (kg)8Kg
- Number of Programmes15
- Spin Speed (rpm)1400
The Blomberg LWA18461W is a high-quality washing machine that offers efficient and effective cleaning for your laundry. With a generous 8kg capacity and a powerful 1400 spin speed, this machine can handle large loads and ensure they come out fresh and clean every time. The white finish adds a sleek and modern touch to any laundry room.
Key features of the Blomberg LWA18461W washing machine include:
- 8kg capacity - ideal for medium to large households
- 1400 spin speed - helps to reduce drying time
- Multiple wash programs - including quick wash and delicate cycles
- Energy efficient - A+++ rating helps save on energy bills
- Child lock feature - for added safety
- Automatic water adjustment - saves water and energy
| Manufacturer | Blomberg |
|---|---|
| Colour | White |
| Model Number | LWA18461W |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | White Goods |
| Colour Group | White |
| Product Range | Front Loading Washing Machines |
| Power Consumption | 2200 W |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Noise Level - Spinning | 76 dB |
| No. of Programmes | 15 |
| Out of Balance Protection | Yes |
| Temperature Control | Yes |
| Width | 60 cm |
| Washing Capacity | 8 kg |
| Warranty Information | warranty must be registered within 90 days at https://www.blomberguk.com/support/register |
| Water Usage on Standard Wash (litres) | 47 L |
| Water Supply | cold |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Size of Porthole | 34 cm |
| Steam Function | Yes |
| Spin Speed | 1400 |
| Spinning Efficiency Class | B |
| Start Delay Option | Yes |
| Control Type | Dial |
| Display Screen Type | LED |
| Door Opening Angle | 170° |
| Depth | 54.6 cm |
| Delay Timer | Yes - 24hrs |
| Digital Inverter Motor | Yes |
| Automatic Load Recognition | Yes |
| Add Laundry Feature | Yes |
| Annual Energy Rating(kWh) | 47 kWh |
| Certifications & Standards | CE_VDE_UKCA |
| Child Lock | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Height Adjustment | Yes |
| Key Feature 2 | Fast Full Load program |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 3 | Steam Refresh |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh |
| Height | 84.5 cm |
| Product Dimensions | 84.5cm x 60cm x 54.6cm |
| Load Capacity (kg) | 8kg |
| Spin Speed (rpm) | 1400 |
| Number of Programmes | 15 |
| Datasheet | https://euronics.a.bigcontent.io/v1/static/BBGLWA18461W_productdata |
| Energy Rating | A |
Write Your Own Review



