Bosch KGN39VWEAG 60cm 70/30 Frost Free Fridge Freezer - White
£650.00
Out Of Stock
Call For Availability
Call For Availability
- Warranty 1 Year
- ColourWhite
- Energy RatingE
Featuring a great range of cooling technologies, this Bosch fridge freezer will make your home life easier. With the VitaFresh function, your groceries will stay fresh and crisp, while the Multi Airflow system distributes air evenly throughout the compartments, keeping food tastier for longer. The KGN39VWEAG is also a NoFrost model, keeping both compartments completely free of ice formation, so you’ll never need to worry about manually defrosting your appliance.
Plus, the EasyAccess Shelf allows you to add and remove items with ease. Its’s simple to see what’s inside, thanks to the handy LED light – which uses less energy than a conventional bulb, and will last longer too.
In the four star rated freezer, you will find three clear drawers, making it easier for you to find whatever frozen items you might need. Featuring a power failure storage period of up to 16 hours, your food will also be safe in the event of a power cut.
Plus, the EasyAccess Shelf allows you to add and remove items with ease. Its’s simple to see what’s inside, thanks to the handy LED light – which uses less energy than a conventional bulb, and will last longer too.
In the four star rated freezer, you will find three clear drawers, making it easier for you to find whatever frozen items you might need. Featuring a power failure storage period of up to 16 hours, your food will also be safe in the event of a power cut.
Manufacturer | Bosch |
---|---|
Colour | White |
Model Number | KGN39VWEAG |
Product Type | Freestanding |
Colour | White |
Product Category Group | White Goods |
Removable Door | No |
Reversible Doors | Yes |
Noise Level (dBa) | 39 dB |
Noise Level | 39 dB |
Multi Air Flow Technology | Yes |
Net Total Capacity | 368 L |
Net Freezer Capacity | 89 L |
Net Refrigerator Capacity | 279 L |
Number of Refrigerator Crispers | 1 |
Number of Freezer Drawers | 3 |
Number of Refrigerator Door Bins | 4 |
Temperature display | Yes |
Total Litre capacity (Net) | 368 |
Third Rack Installed | No |
Width (cm) | 60cm |
Wi-Fi | No |
Weight | 78.9 kg |
Shipping Height | 211 cm |
Shipping Depth | 76 cm |
Shipping Width | 66 cm |
Smart Connect | No |
Storage Compartment | No |
Storage Period in Power Failure (hours) | 13 hr |
Suitable for Out Buildings | No |
Split | 70/30 |
Star Rating | 4 |
Door Alarm | No |
Door Handles | Recessed |
Display Type | Electronic |
Depth | 66 cm |
Defrost Type | Auto Defrost |
Digital Inverter Compressor | No |
Adjustable Shelves | Yes |
Additional Information | Optical and acoustical, 3 x egg tray, 1 x ice cube tray |
Child Lock | No |
Climate Class | SN/T |
Bluetooth | No |
Built-in Water Heater | No |
Interior Light Type | LED |
Installation Type | Freestanding |
Height (cm) | 203 cm |
Key Feature 2 | VitaFresh (Keeps fresh food crisp for longer) |
Key Feature 1 | NoFrost (Never defrost again, thanks to ice formation protection) |
Key Feature 4 | Multi Airflow System (Even air distribution for longer freshness) |
Key Feature 3 | EasyAccess Shelf (Pull-out shelf, add & remove items with ease) |
Features | NoFrost (Never defrost again, thanks to ice formation protection), VitaFresh (Keeps fresh food crisp for longer), EasyAccess Shelf (Pull-out shelf, add & remove items with ease), Multi Airflow System (Even air distribution for longer freshness) |
Fast Freeze | No |
Freezing Capacity Per 24hrs (kg) | 10 kg |
Product Dimensions | 203cm x 60cm x 66cm |
energyrating_link | https://media3.bosch-home.com/Documents/energylabel/en-GB/KGN39VWEAG.pdf |
Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/KGN39VWEAG.pdf |
Energy Rating | E |
Write Your Own Review