Bosch WAU28T64GB 9kg 1400 Spin Washing Machine with ActiveWater Plus - White
Now
£429.00
Was
£499.00
Save
£70.00
Out Of Stock
Call For Availability
Call For Availability
- Warranty 2 Years
- ColourWhite
- Energy RatingC
- Load Capacity (kg)9
- Spin Speed (rpm)1400
The Bosch WAU28T64GB washing machine gives you a choice of 15 programmes, some of the programmes include Cottons, Cottons 40-60 Eco, Easy Care, Delicates/Silk, and wool, there are many other options to choose from, in addition to its great range of programmes, the WAU28T64GB has several smart features for performance.
Using Bosch’s Eco Silence Drive, the washing machine houses a brushless motor, meaning it is a lot quieter, faster, and more energy efficient, durable, and powerful.
Bosch’s SpeedPerfect washes clothes up to 65% faster than a normal wash, without compromising on results. The WAU28T64GB also features the innovative AntiVibration design on the side walls, providing more stability and reducing vibration. The enhanced insulation and regulates noise levels.
Alongside these amazing features, the ActiveWater Plus technology uses built in sensors to adjust the water capacity based on the fabric and weight – resulting in perfect results while only using as much water as needed.
Using Bosch’s Eco Silence Drive, the washing machine houses a brushless motor, meaning it is a lot quieter, faster, and more energy efficient, durable, and powerful.
Bosch’s SpeedPerfect washes clothes up to 65% faster than a normal wash, without compromising on results. The WAU28T64GB also features the innovative AntiVibration design on the side walls, providing more stability and reducing vibration. The enhanced insulation and regulates noise levels.
Alongside these amazing features, the ActiveWater Plus technology uses built in sensors to adjust the water capacity based on the fabric and weight – resulting in perfect results while only using as much water as needed.
Manufacturer | Bosch |
---|---|
Colour | White |
Model Number | WAU28T64GB |
Product Type | Washing Machine |
Colour | White |
Product Category Group | White Goods |
Programmes | cottons, easy care, delicates, wool, hand wash, Special programmes: Allergy +, Drum clean with reminder, Dark Wash, Shirts, Drain / Spin, Mixed Load, Sportswear, Single Rinse, Super Quick 15/30 |
Quick Wash Time | 30 min |
Quick Wash Option | Yes |
Noise Level | 72 dB |
Out of Balance Protection | No |
Temperature Control | Yes |
Width (cm) | 59.8 cm |
Wi-Fi | No |
Weight | 69.7 kg |
Washing Capacity | 9 |
Water Usage on Standard Wash (litres) | 44 L |
Water Supply | cold |
Shipping Height | 87 cm |
Shipping Depth | 67.4 cm |
Shipping Width | 62.6 cm |
Smart Connect | No |
Smart App connected | No |
Steam Function | No |
Spin Speed | 1400 |
Spinning Efficiency Class | B |
Spin Performance Class | B |
Start Delay Option | No |
Stackable | No |
Control Type | Touch |
Display Type | LED |
Door Opening Angle | 171°; |
Depth | 59 cm |
Digital Inverter Motor | EcoSilence Drive+trade;: quiet and energy-efficient drive, with a 10-year warranty |
Automatic Load Recognition | No |
Additional Information | Never miss an item again, with Reload, SpeedPerfect cut the washing time by up to 65%* without compromising on results, Clean and maintain your drum with ease, no special detergent necessary |
Add Laundry Feature | Yes |
Annual Water Usage | 11220 L |
Annual Energy Rating(kWh) | 0.66 kWh |
Child Lock | Yes |
Bluetooth | No |
Built-in Water Heater | No |
Installation Type | Freestanding |
Height Adjustment | No |
Height (cm) | 84.8 cm |
Key Feature 2 | LCD Display, Electronic Touch Controls |
Key Feature 1 | 15 Programmes, Delay Start |
Key Feature 3 | EcoSilence Drive |
Features | 15 Programmes, Delay Start, LCD Display, Electronic Touch Controls, EcoSilence Drive |
Product Dimensions | 84.8cm x 59.8cm x 59cm |
energyrating_link | https://media3.bosch-home.com/Documents/energylabel/en-GB/WAU28T64GB.pdf |
Load Capacity (kg) | 9 |
Spin Speed (rpm) | 1400 |
Datasheet | https://media3.bosch-home.com/Documents/eudatasheet/en-GB/WAU28T64GB.pdf |
Energy Rating | C |
Write Your Own Review