Lec U5017W 50cm Undercounter Freezer - White
Now
£99.00
Was
£179.99
Save
£80.99
Out Of Stock
Call For Availability
Call For Availability
- Warranty 1 Year
- ColourWhite
- Energy RatingF
This Lec freezer has a generous 68 litre capacity – that’s enough to fit three bags of shopping. The internal space has three large drawers, which are transparent, making it easier to find what you’re looking for at a glance. A handy ice cube tray also features in this model.
Undercounter models such as the freestanding U5017W are built to slot effortlessly in under your kitchen worktops. Enjoy all the convenience of a great freezer without taking up any extra floor space – this is perfect for those that live in apartments or homes with smaller kitchens.
In the event of a power cut, this appliance can safely store your food for up to 15 hours.
Undercounter models such as the freestanding U5017W are built to slot effortlessly in under your kitchen worktops. Enjoy all the convenience of a great freezer without taking up any extra floor space – this is perfect for those that live in apartments or homes with smaller kitchens.
In the event of a power cut, this appliance can safely store your food for up to 15 hours.
Manufacturer | LEC |
---|---|
Colour | White |
Model Number | U5017W |
Product Type | Freezer |
Colour | White |
Product Category Group | White Goods |
Removable Door | No |
Reversible Doors | No |
Noise Level (dBa) | 39 |
Noise Level | 39 dB |
Multi Air Flow Technology | No |
Net Freezer Capacity | 68 L |
Number of Freezer Drawers | 3 |
Type | Under Counter Freezer |
Thermostat Available | Yes |
Temperature display | No |
Total Litre capacity (Net) | 68 |
Third Rack Installed | No |
Width (cm) | 50.1cm |
Wi-Fi | No |
Weight | 29.1 kg |
Suitable for watertight outbuildings | No |
Shipping Height | 86.5 cm |
Shipping Depth | 57 cm |
Shipping Width | 52.7 cm |
Smart Connect | No |
Storage Compartment | No |
Storage Period in Power Failure (hours) | 15 hr |
Suitable for Out Buildings | No |
Door Alarm | No |
Depth | 54 cm |
Defrost Type | Manual defrost |
Digital Inverter Compressor | No |
Additional Information | 15 Hours Power Cut Safe Time, 168 kWh Year Energy Consumption, Ice cube Tray, 4 Star, Recessed Handle, Levelling Feet |
Child Lock | No |
Climate Class | N-ST |
Bluetooth | No |
Installation Type | Freestanding |
Height (cm) | 84.5 cm |
Key Feature 1 | Features a manual thermostat, reversible doors & 39dB(A). A+ energy rating. |
Features | Features a manual thermostat, reversible doors & 39dB(A). A+ energy rating. |
Fast Freeze | No |
Freezing Capacity Per 24hrs (kg) | 4 kg |
Product Dimensions | 84.5cm x 50.1cm x 54cm |
Energy Rating | F |
Write Your Own Review