Fridgemaster MCF198 80.2cm Chest Freezer 198L - White - Static
£179.00
Out Of Stock
Call For Availability
Call For Availability
- Warranty 1 Year
- ColourWhite
- Energy RatingF
The Fridgemaster MCF198 will be a great addition to your kitchen appliances, or, wherever you will make use of this great chest freezer!
There’s an adjustable thermostat which lets you manually raise or lower the MCF198 temperature. This is useful if you’ve just added your supermarket shop. Plus, with Winter Guard, you can place this chest freezer anywhere in your home as it works in room temperatures as low as -15°C, meaning a garage or covered out building would be great for this chest freezer.
Key features of the Fridgemaster MCF198 are:
-Removable Basket (ideal for frequently used items)
-198L capacity (holds 10 bags of food shopping)
-Winter Guard (perfect for garages and outbuildings)
-4 star (store your frozen food for up to 12 months)
There’s an adjustable thermostat which lets you manually raise or lower the MCF198 temperature. This is useful if you’ve just added your supermarket shop. Plus, with Winter Guard, you can place this chest freezer anywhere in your home as it works in room temperatures as low as -15°C, meaning a garage or covered out building would be great for this chest freezer.
Key features of the Fridgemaster MCF198 are:
-Removable Basket (ideal for frequently used items)
-198L capacity (holds 10 bags of food shopping)
-Winter Guard (perfect for garages and outbuildings)
-4 star (store your frozen food for up to 12 months)
Manufacturer | Fridgemaster |
---|---|
Colour | White |
Model Number | MCF198 |
Product Type | Chest Freezer |
Colour | White |
Product Category Group | White Goods |
Removable Door | No |
Reversible Doors | No |
Noise Level | 40 dB |
Multi Air Flow Technology | No |
Net Freezer Capacity | 198 L |
Number of Freezer Baskets | 1 |
Thermostat Available | No |
Temperature display | No |
Total Litre capacity (Net) | 198 L |
Third Rack Installed | No |
Width (cm) | 80.2 cm |
Wi-Fi | No |
Weight | 30 kg |
Suitable for watertight outbuildings | Yes |
Smart Connect | No |
Storage Compartment | No |
Storage Period in Power Failure (hours) | 34 hr |
Suitable for Out Buildings | No |
Door Alarm | No |
Display Type | Mechanical |
Depth | 55.9 cm |
Defrost Type | Static |
Digital Inverter Compressor | No |
Child Lock | No |
Climate Class | SN/T |
Bluetooth | No |
Installation Type | Freestanding |
Height (cm) | 85.4 cm |
Key Feature 2 | Winter Guard Technology (-15 degrees C) Ideal for Garage storage |
Key Feature 1 | 198 Litres Capacity |
Key Feature 3 | Static, Counter Balanced Lid |
Energy Consumption | 221 kWh |
Features | 198 Litres Capacity, Winter Guard Technology (-15 degrees C) Ideal for Garage storage, Static, Counter Balanced Lid |
Fast Freeze | No |
Freezing Capacity Per 24hrs (kg) | 15 kg |
Product Dimensions | 85.4cm x 80.2cm x 55.9cm |
Energy Rating | F |
Write Your Own Review