Hoover H3WPS4106TM6 10kg 1400 Spin Washing Machine - White
£319.99
Available from 8th August 2025
- Warranty 1 Year
- ColourWhite
- Energy RatingA
- Load Capacity (kg)10
- Spin Speed (rpm)1400
The Hoover H3WPS4106TM6 10kg 1400 Spin Washing Machine in White offers powerful and efficient laundry cleaning. With its generous capacity and high spin speed, this washing machine ensures thorough cleaning and quick drying. Its sleek design and white finish add a touch of elegance to any laundry room. Discover advanced features and technology that make laundry tasks a breeze.
Manufacturer | Hoover |
---|---|
Colour | White |
Model Number | H3WPS4106TM6 |
Product Type | Washing Machine |
Colour | White |
Product Category Group | White Goods |
Programmes | Cotton, Mixed, Eco 40/60, Synthetics, Rinse, Drain & Spin, Sports, Delicates, Quick Cycles |
Quick Wash Option | Yes |
Noise Level | 76 dB |
Temperature Control | Yes |
Wi-Fi | Yes |
Weight | 65 kg |
Washing Capacity | 9 kg |
Water Usage on Standard Wash (litres) | 46 L |
Water Supply | cold |
Shipping Height | 89 cm |
Shipping Depth | 56 cm |
Shipping Width | 65 cm |
Shipping Weight | 67 kg |
Smart Connect | Yes |
Steam Function | Yes |
Spinning Efficiency Class | B |
Start Delay Option | Yes |
Stackable | Yes |
Control Type | Dials |
Display Type | Digital |
Depth | 52 cm |
Delay Timer | Yes |
Digital Inverter Motor | Yes |
Automatic Load Recognition | Yes |
Additional Information | Extra rinse, up to 90 degrees, variable spin, delay start, hygiene+, Quick Wash Time: 14/30/44 minutes |
Add Laundry Feature | Yes |
Annual Water Usage | 9200 L |
Child Lock | Yes |
Bluetooth | Yes |
Built-in Water Heater | Yes |
Installation Type | Freestanding |
Height Adjustment | Yes |
Height (cm) | 85 cm |
Key Feature 2 | Steam Function |
Key Feature 1 | All-in-One programme |
Key Feature 3 | Multiple Quick Wash cycles |
Features | All-in-One programme, Steam Function, Multiple Quick Wash cycles |
Product Dimensions | 85cm x 60cm x 58cm |
Load Capacity (kg) | 10 |
Spin Speed (rpm) | 1400 |
Energy Rating | A |
Write Your Own Review