Stoves 444440992 Sterling 600E Electric Ceramic Range Cooker - Black
£1,009.00
Out Of Stock
Call For Availability
Call For Availability
- Warranty 2 Years
- ColourBlack
- Energy RatingA
Stoves 444440992 60cm Sterling Electric Double Oven, offering a programmable timer, defrost and dough proving functions and easy clean enamel.
Height: 900-915 mm
Width: 600 mm
Depth: 600 mm
Weight: 55.7 kg
Width: 600 mm
Depth: 600 mm
Weight: 55.7 kg
| Manufacturer | Stoves |
|---|---|
| Colour | Black |
| Model Number | 444440992 |
| Product Type | Double Electric Cooker |
| Colour | Black |
| Product Category Group | White Goods |
| Number of Cooking Elements | 4 |
| Net Top Oven Capacity | 37 L |
| Net Main Oven Capacity | 61 L |
| Oven Type | Conventional Electric Ovens |
| Oven Lining Type - Back | Enamel |
| Oven Lining Type - Sides | Enamel |
| Number of Ovens | 2 |
| Type of Grill/Griddle | Variable rate dual circuit electric grill |
| Weight | 47 kg |
| Shipping Height | 104.5 cm |
| Shipping Depth | 72 cm |
| Shipping Width | 72 cm |
| Shipping Weight | 57 kg |
| Secondary Oven Type | Conventional |
| Secondary Oven Features | Conventional Oven & Grill |
| Control Type | Rotary Dials |
| Cooking Element 4 Power | Large Ceramic 1.7 kW |
| Cooking Element 1 Power | Large Ceramic 1.7 kW |
| Cooking Element 3 Power | Small Ceramic 1.2 kW |
| Cooking Element 2 Power | Small Ceramic 1.2 kW |
| Depth | 60 cm |
| Additional Information | 60cm Electric Range Cooker With A 4 Zone Electric Ceramic Hob, Conventional Oven & Grill and Fanned Main Oven Maxi Clock™- LED Touch Control Programmer Easy Clean Surface Defrost Function Grill Pan & Handle Included |
| Interior Light Type | Halogen |
| Hob Element Type | Ceramic |
| Height (cm) | 90 cm |
| Main Oven Type | Fan |
| Levelling Legs | Yes |
| Key Feature 1 | 4-zone ceramic hob |
| Main Oven Features | Fanned Main Oven |
| Energy Efficiency Class (Main Oven) | A |
| Electronic Clock/Timer | Yes |
| Features | 4-zone ceramic hob, Conventional oven, grill, and fan oven, Maxi Clock LED Touch Control |
| Energy Efficiency Class (Secondary Oven) | A |
| Product Dimensions | 90cm x 60cm x 60cm |
| Datasheet | https://www.stoves.co.uk/sites/g/files/emiian381/files/2022-10/Sterling%20600E.pdf |
| Energy Rating | A |
Write Your Own Review



